scale Join the packaging operation

Help us create transparency on the packaging of food products with the operation Tackling Food Packaging in partnership with ADEME, the French Agency for Ecological Transition! #TacklingPackaging

close

en:Dips

Informació nutricional

Informació nutricional mitjana per als 8088 productes de la categoria en:Dips per a la qual es coneixen dades de nutrició (de 8300 productes).

Informació nutricional
Informació nutricional Com es ven
per 100 g/100 ml
Desviació estàndard Mínim percentil 10 Mitjana percentil 90 Màxim
Energia 678 kj
(161 kcal)
395 kj
(95 kcal)
0 kj
(0 kcal)
135 kj
(32 kcal)
699 kj
(167 kcal)
1.290 kj
(308 kcal)
5.770 kj
(1380 kcal)
Greix 10,7 g 8,83 g 0 g 0 g 11,5 g 25 g 93,3 g
Àcid gras saturat 1,73 g 2,03 g 0 g 0 g 1,6 g 5,56 g 43,8 g
Àcid gras monoinsaturat 5,55 g 4,47 g 0 g 0 g 5,17 g 12,5 g 42 g
Àcid gras poliinsaturat 4,26 g 4,63 g 0 g 0 g 2 g 12,9 g 26,7 g
Àcid gras trans 0 g 0 g 0 g 0 g 0 g 0 g 30 g
Colesterol 4,98 mg 13,2 mg 0 mg 0 mg 0 mg 36 mg 100.000 mg
Carbohydrates 10,6 g 4,67 g 0 g 5,1 g 9,68 g 20 g 100 g
Sucre 3,14 g 2,56 g 0 g 0 g 3,33 g 7,14 g 80 g
Fiber 2,62 g 2,16 g 0 g 0 g 3,2 g 6,7 g 73,3 g
Proteïna 3,54 g 2,78 g 0 g 0 g 3,33 g 7,2 g 75 g
Sal comuna 1,19 g 0,393 g 0 g 0,625 g 1,12 g 1,92 g 1.530 g
Alcohol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol
Vitamina A 116 µg 99,8 µg 0 µg 0 µg 99,9 µg 300 µg 624.000.000 µg
Vitamina K 19,7 µg 2,23 µg 16 µg 16 µg 21,1 µg 21,3 µg 21,3 µg
Vitamina C 7,96 mg 7,12 mg 0 mg 0 mg 7,5 mg 20 mg 1.410 mg
Vitamina B6 0,368 mg 0,426 mg 0 mg 0,125 mg 0,267 mg 2,14 mg 2,5 mg
Vitamin B9 (Folic acid) 30,8 µg 6,48 µg 0 µg 19 µg 30 µg 57 µg 65 µg
Folates (total folates) 79,4 µg 38,1 µg 0 µg 19 µg 80 µg 214 µg 286 µg
Potassi 193 mg 116 mg 0 mg 0 mg 223 mg 371 mg 6.250 mg
Calci 32,2 mg 40,5 mg 0 mg 0 mg 0 mg 129 mg 62.500 mg
Fòsfor 85,3 mg 27,3 mg 56 mg 56 mg 71 mg 146 mg 175 mg
Ferro 0,658 mg 0,81 mg 0 mg 0 mg 0 mg 2,4 mg 1.120 mg
Coure 0,252 mg 0,101 mg 0,143 mg 0,143 mg 0,267 mg 0,357 mg 0,714 mg
Manganès 0,184 mg 0,37 mg 0 mg 0 mg 0 mg 1 mg 1 mg
Molibdè 32,1 µg 7,12 µg 25 µg 25 µg 32 µg 46 µg 35.700 µg
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils 48,4 % 33,1 % 0 % 0 % 54,8 % 96 % 97 %
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (manual estimate from ingredients list) 64,2 % 24,5 % 14 % 30 % 70 % 95 % 100 %
Filloquinona 0 g 0 g 0 g 0 g 0 g 0 g 0 g

Els productes de la categoria en:Dips